The investment objective and strategy of each of the Funds is set out below.
Pzena Emerging Markets Focused Value Fund – To achieve long-term growth of capital through investments in equity securities of companies in emerging markets.
Pzena Global Value Fund – To achieve long-term growth of capital by investing in a portfolio of international equities.
Pzena Global Focused Value Fund- To achieve long-term growth of capital by investing in a portfolio of both U.S. and non-U.S. equities.
Pzena U.S. Large Cap Value Fund- To achieve long-term growth of capital by investing in a portfolio of U.S. equities.
Pzena Emerging Markets Select Value Fund – To achieve long-term growth of capital through investments in equity securities of Emerging Market Companies
Share Class Name | ISIN | Local CCy | Quoted NAV Class currency |
Shareholder Equity (Base) |
DATE |
---|---|---|---|---|---|
PZENA GBL VALUE A GBP | IE00BHBF0S07 | 52293594.96 | 193.209 | 52293594.96 | 07/01/2022 |
PZENA GBL VALUE A EUR | IE00BD5V3T87 | 45705995.02 | 135.5315 | 39585724.87 | 07/01/2022 |
PZENA GBL VALUE A USD INC | IE00BF5FSX39 | 31368347.16 | 108.7708 | 26121784.07 | 07/01/2022 |
PZENA GBL VALUE A GBP INC | IE00BYNVGF44 | 552108.64 | 94.5768 | 552108.64 | 07/01/2022 |
PZENA GBL VALUE A JPY | IE0002HKO4X4 | 90205546 | 9539.4878 | 555011.8 | 07/01/2022 |
PZENA US LC VALUE A USD | IE00B6ZCYM29 | 96324408.04 | 278.1824 | 96324408.04 | 06/30/2022 |
PZENA US LC VALUE C EUR | IE00BYNVGS72 | 74348.52 | 92.8015 | 77727.66 | 06/30/2022 |
PZENA EM FOC VALUE A USD | IE00B42PDY56 | 188480429.36 | 129.6514 | 188480429.36 | 06/30/2022 |
PZENA EM FOC VALUE A EUR | IE00BRF15F66 | 107863805.2 | 151.6439 | 112766226.69 | 06/30/2022 |
PZENA EM FOC VALUE A GBP | IE00BYNVG325 | 51120785.11 | 108.7201 | 62083638.09 | 06/30/2022 |
PZENA EM FOC VALUE B USD | IE00BYNVG432 | 374958.53 | 95.6527 | 374958.53 | 06/30/2022 |
PZENA GLB FOC VALUE A USD | IE00B0S5SL34 | 29480987.58 | 155.0133 | 29480987.58 | 06/30/2022 |
PZENA GLB FOC VALUE E USD | IE00BMWJ1N82 | 75294775.27 | 129.6626 | 75294775.27 | 06/30/2022 |
PZENA GLB FOC VALUE C EUR | IE00BYNVH513 | 7152.68 | 90.1958 | 7477.77 | 06/30/2022 |
PZENA EM SLCT VL CL A USD | IE000U8IBWC7 | 16547031.85 | 92.1395 | 16547031.85 | 06/30/2022 |
PZENA EM SLCT VL CL C USD | IE000CDUF2C2 | 917760.92 | 91.7761 | 917760.92 | 06/30/2022 |
PZENA EM SLCT VL CL E USD | IE000OF7UAQ4 | 3870326.79 | 93.5236 | 3870326.79 | 06/30/2022 |
Data has been prepared for information purposes only. It is subject to change and is not intended to provide, and should not be relied on for, financial, trading, investment, tax, legal or accounting advice or for any other purpose. Statements, quotations, facts, figures, calculations, plans, images and representations are indicative only.
Information has been obtained from, or is based on, sources believed to be reliable, but no guarantee, representation or warranty, express or implied is given by DMS as to its accuracy, adequacy, reliability, timeliness or completeness. No liability whatsoever is accepted by DMS for any information contained in this document or for any action or non-action taken in reliance of the information contained herein by any party. Such information is provided on the understanding that any person or entity who acts upon it does so entirely at their own risk.